NATIONAL SERVICE SCHEME
Advisory Committee Members:
Members of the Committee
- Chairperson: Dr. Papri Das Sengupta. Principal-in-charge, Ramthakur College
- Secretary: Sri.Shyam Sunder Sarkar. Assistant Professor (NSS Programme Officer)
- Members (Social Work Background):
- Secretary Teacher's Council
- Dr. Supriya Das, (Associate Professor)
- Dr. Surajit Sen, (Associate Professor)
- Dr. Arjun Gope, (Associate Professor)
- Dr. Sanjib Banik, (Associate Professor)
- Sri Jiban Manik, PGT
- Smt. Sima Mallik, PGT
- Sri. Gajendra Bhadkariy, (Assistant Professor)
- Sri. Venkat raman Tripura, (Assistant Professor)
- Member (Honorary): Subrata Saha, (Presidential Awardee 2021-22) Ex. Student Ramthakur College.
- Member (N.S.S. Volunteers):
- Deep Sutradhar (B.A. 2nd Semester)
- Debraj Saha (B.A. 2nd Semester)
- Jatan Sutradhar (B.A. 2nd Semester)
- Akash Das (B.A. 4th Semester)
- Arpita Dey(B.A. 4th Semester)
- Dipa Das (B.A. 2nd Semester)
- Diptanu Kar (B.A. 4th Semester)
- Tamanna Das (B.A. 2nd Semester)
- Rahul Debnath (B.A. 4th Semester)
ANNUAL REPORT FOR ACADEMIC YEAR 2019-20
Major Efforts taken by the NSS Unit: (2019-20)
CList of Activities(Organizer) | Level | Date | No. of NSS Volunteers Participated | Awards/ Recognition |
1. Participation in Sixth State Level NSS Festival Held At Agartala ,Town Hall | State | 24th,September,2019 | 40 | Participated |
2. Participation in PRE-Republic Day Parade camp Held At NIT Durgapur West Bengal. | State | 8th,November,2020 | 04 | Participated |
3. Participation in “FIT INDIA SWASTH TRIPURA” Observed By Tripura Police week 2020. | State | 12th,January ,2020 | 05 | Participated |
4. Participation in KOKBORAK Day 2020. Observed on 18/01/2020 At 12:30 PM In Room No-17. | State | 18th,January,2020 | 30 | Participated |
5. Participation in Blood Donation camp Organised In RAMTHAKUR COLLEGE ,MLA. MIMI MAJUMDER Was Chief Guest In the Inaugural Programme. | State | 22nd,January,2020 | 20 | Participated |
6. Participation in REPUBLIC DAY PARAD 2020. | State | 26th,January,2020 | 08 | Participated |
7. Participation in REPUBLIC DAY PARAD 2020. (NEW DELHI) | National | 26th,January,2020 | 30 | Participated |
8. Participation in NATIONAL DEWORMING DAY 2020. | State | 17th,February,2020 | 45 | Participated |
9.DONATION IN CHIEF MINISTER RELIEF FUND | State | 7th,April,2020 | 30 | |
Documents of activities
Banamohotsab-2018
National Deworming Day-2018
Participation of NSS Volunteers
ANNUAL REPORT FOR ACADEMIC YEAR 2024-25
Major Efforts taken by the NSS Unit: (2018-19)
List of Activities(Organizer) | Level | Date | No. of NSS Volunteers Participated | Awards/ Recognition |
1. Organize a seminar on ONE NATION ONE ELECTION in Ramthakur college, Agartala Smart Class Room | State | 29 March 2025 | 10 | Participated |
2. Volunteer and student of Ramthakur College conducted a cleaning drive in college campus | State | 23 March 2025 | 10 | Participated |
3. Organize a my Bharat outreach program in Ramthakur College | Local | 15 March 2025 | 10 | Participated |
4. Organize a my Bharat Outreach program in association with Tripura University at Ramthakur College campus | State | 12 March 2025 | 15 | Participated |
5. Participation in the Smart Investor Awareness Program by CDSL in Collaboration with Ramthakur College, Agartala | National | 25 February 2025 | 70 | Participated |
6. Organize final match Ramthakur College Cricket Championship 2025, Volunteers vs Teacher's Council | Local | 18 February 2025 | 48 | Participated |
7. Organize a Cricket Championship Match 2025 at Ramthakur College NSS Volunteers vs Student | Local | 17 February 2025 | 45 | Participated |
8. Participate in the State Level Jagriti Quiz 2025 at Rabindra Bhawan, Agartala | State | 10 February 2025 | 38 | Participated |
9. Participate in the Bhagawan Birsa Munda Football Tournament 2025, at Umakanta Football Stadium, Agartala | Local | 05 February 2025 | 3 | Participated |
10. Participate in the Saraswati Puja 2025 at Ramthakur College | State | 03 February 2025 | 20 | Participated |
11. Participate in the State Level Republic Day Parade at Assam Rifles Ground, Agartala | State | 26 January 2025 | 25 | Participated |
12. Participate in the Republic Day 2025 at Ramthakur College Campus, Agartala | State | 26 January 2025 | 54 | Participated |
13. Participation in the Campus Bazar 2025 at Ramthakur College | State | 22 January 2025 | 19 | Participated |
14. Participation in the Awareness Program of Road Safety Hotel Noah Spine, Agartala | State | 18 January 2025 | 16 | Participated |
Major Annual Activities Organised by the NSS Unit
7-Day Special Camp (November 20-26, 2024): This Special Camp was organised in the Suryamaninagar Gaon Panchayat, Bishalgarh Sub-Division (undivided), Tripura. The unit also organised various discussions for the College community in the College campus.
List of Activities(Organizer) | Level | Date | No. of NSS Volunteers Participated | Awards/ Recognition |
1. Observation of National Youth Day 2025 at Rabindra Satabarshiki Bhawan Agartala | National | 13 January 2025 | 23 | Participated |
2. AIDS Day program on organized by NSS State Cell | State | 01 November 2024 | 64 | Participated |
3. The Viksit Bharat Quiz Challenge poster on organized by State Cell | State | 28 November 2024 | 10 | Participated |
4. Samvidhan Divas organized by State Cell | State | 26 November 2024 | 33 | Participated |
5. Pre-RD Selection on organized by State Cell | State | 13 September 2024 | 10 | Participated |
6. National Press Day organized by NSS State Cell | State | 15 November 2024 | 22 | Participated |
7. Participation in Mock Drill at MBB airport, Agartala | State | 14 November 2024 | 10 | Donated |
8. Rashtriya Ekta Diwas 2024 at Swami Vivekananda Ground | State | 29 October 2024 | 10 | Participated |
9. Participation in Independence Day program at Redford New Delhi | State | 15 August 2024 | 03 | Participated |
© RAMTHAKUR COLLEGE, AGARTALA WEST TRIPURA