Documents of Games & Sports
- ☞Participants of East Zone Inter varsity Football Tournament at Ravenshaw University, Cuttack, Odisha (2nd-8th Nov., 2019)
- ☞Internation recognition of student
- ☞News Events
- ☞Job in Delhi Police
- ☞List of Players
- ☞Khelo India Participation
- ☞Kho-Kho Participation
- ☞Sports Certificates-1
- ☞Sports Certificates-2
- ☞Sports Certificates-3
- ☞Sports Certificates-4
- ☞Sports Certificates-5
Achievements of Students in the Field of Games & Sports
List of Events | Date | Level | Award |
1.Trial Camp for East Zone Inter University Football Women | 19/10/2024 | State | All Selected Players Participated at National Sport University, Manipur W.E.F 2-6/11/2024 |
2. Trial Camp for East Zone Inter University Table Tennis Women and Men | 25/10/2024 | State | 2 Student Participated |
3.Trial Camp for East Zone Inter University Basket Ball Men | 26/10/2024 | State | 2 Student Participated |
4. Trial Camp for East Zone Inter University Football Men | 28-29/10/2024 | National | All Selected Players Participated in East Zone Inter University Football Completion held at Nagaland University Lumami, Nagaland W.E.F 9 to 15 Nov,2024 |
5. Inter College Volleyball Tournament Men | 7 to 8/11/2024 | National | Ramthakur College Won the Bronze Medal third prize |
6. Inter College Judo Tournament Men and Women | 28/11/2024 | National | Won 4 Gold and 2 Silver |
7. Inter College yoga Tournament Men and Women | 28/11/2024 | National | Won Gold Medal |
8. Inter College ATHLETIC Tournament Men and Women | 29 TO 30/11/2024 | National | Championship won by Ramthakur College in both the category men and women |
9. East Zone Inter University Badminton Championship(M) 2021-2022 Organised by: Royal Global University, Guwahati, Assam | (17-19)/12/ 2021 | National | Bishal Addya participated from State Tripura |
10. East Zone Inter University Boxing Championship(M) 2021-2022 Organised by: BHU | (25/12/2021-01/01/ 2022 | National | MD. Farooq Uddin represented State Tripura Team. participated |
11. KHO KHO Senior National Meet 2021-2022(W) | (26-30)/12/2021 | National | Kakali Natta and Priyanka Barman participated with the State Tripura team |
12.46th State Athletics Championship, 2011-12: 1500 mts. Run (Girls) Organised by: Jampuijala Athletics Association at Jampuiijala, Tripura | (23-25)/04/ 2012 | State | Ratna Roy represented SAG and secured 3rd position with timing 12:43.47 mts. |
13.46th State Athletics Championship, 2011-12: 4×100 mts. Relay (Girls) Organised by: Tripura Athletics Association at Jampuiijala, Tripura | (23-25)/04/ 2012 | State | Ratna Roy represented the SAI, SAG team and secured 2nd position with timing 59.80 mts. |
14.Inter Play Centre Judo Competition (55 kg. wt. category) Organised by: Tripura Sports Council at Teliamura, Tripura | (24-26)/08/ 2012 | District | Debu Debnath secured 1st position. Got trophy. |
15.VI Inter College Yoga, Table Tennis, Volleyball Championship 2012-13: Judo (Men) Organised by: Tripura University Sports Board at Agartala, Tripura | (10-12)/09/ 2012 | State | Pranab Shil: Best Player |
16.Inter University Judo (Men) Organised by: Tripura University | 12/2012 | Pranab Shil represented Tripura University team | |
17. VI Inter College Yoga, Table Tennis, Volleyball Championship 2012-13: Volleyball (Men) Organised by: Tripura University Sports Board at Agartala, Tripura | (10-12)/09/ 2012 | State | Ramthakur College team Quarter Finalist Team Members: Abhik Mandal, Bapi Mandal, Biki Das, Pritam Sarkar and other 2 of Ramthakur College |
© RAMTHAKUR COLLEGE, AGARTALA WEST TRIPURA