NATIONAL SERVICE SCHEME
Advisory Committee Members:
Members of the Committee
- Chairperson: Sri Biswajit Gupta, Principal-in-charge.
- Secretary: Dr. Dipankar Majumdar (NSS Programme Officer)
- Members (Social Work Background):
- Sri Dipak Bardhan, Associate Professor
- Smt. Indrani Chakraborty, Associate Professor
- Dr. Partha Chakraborty, Associate Professor
- Dr. Ruma Saha
- Dr. Arjun Gope
- Dr. Saswati Chakraborty
- Sri Jiban Manik, PGT
- Smt. Rebeka Khatun, PGT
- Member (Honorary): Sri Bibhuti Palit, Department of Political Science (Ex-S.L.O.)
- Member (N.S.S. Volunteers):
- Prasenjit Paul (B.A. 5th Semester)
- Reema Das (B.A. 5th Semester)
- Pradip Das (B.A. 5th Semester)
- Subrata Saha (B.A. 3rd Semester)
- Barsha Karmakar (B.A. 3rd Semester)
- Tanushree Chowdhury (B.A. 1st Semester)
- Ram Sarkar (B.A. 1st Semester)
- Kamala Das (B.A. 1st Semester)
ANNUAL REPORT FOR ACADEMIC YEAR 2019-20
Major Efforts taken by the NSS Unit: (2019-20)
List of Activities(Organizer) | Level | Date | No. of NSS Volunteers Participated | Awards/ Recognition |
1. Participation in Sixth State Level NSS Festival Held At Agartala ,Town Hall | State | 24th,September,2019 | 40 | Participated |
2. Participation in PRE-Republic Day Parade camp Held At NIT Durgapur West Bengal. | State | 8th,November,2020 | 04 | Participated |
3. Participation in “FIT INDIA SWASTH TRIPURA” Observed By Tripura Police week 2020. | State | 12th,January ,2020 | 05 | Participated |
4. Participation in KOKBORAK Day 2020. Observed on 18/01/2020 At 12:30 PM In Room No-17. | State | 18th,January,2020 | 30 | Participated |
5. Participation in Blood Donation camp Organised In RAMTHAKUR COLLEGE ,MLA. MIMI MAJUMDER Was Chief Guest In the Inaugural Programme. | State | 22nd,January,2020 | 20 | Participated |
6. Participation in REPUBLIC DAY PARAD 2020. | State | 26th,January,2020 | 08 | Participated |
7. Participation in REPUBLIC DAY PARAD 2020. (NEW DELHI) | National | 26th,January,2020 | 30 | Participated |
8. Participation in NATIONAL DEWORMING DAY 2020. | State | 17th,February,2020 | 45 | Participated |
9.DONATION IN CHIEF MINISTER RELIEF FUND | State | 7th,April,2020 | 30 |
Documents of activities
Participation of NSS Volunteers
ANNUAL REPORT FOR ACADEMIC YEAR 2018-19
Major Efforts taken by the NSS Unit: (2018-19)
List of Activities(Organizer) | Level | Date | No. of NSS Volunteers Participated | Awards/ Recognition |
1. 5th State Level NSS Festival | State | 16-18 July, 2018 | 2 | - |
2. Participation in the practice session Parade Programme in connection with observance of State Level Independence Day Parade at Assam Rifles parade ground | State | 30 July to 15 August, 2018 | 7 | Participated |
3. Sweeping the Badharghat Market | Local | 24/08/2018 | 18 | - |
4. Participation in the Parade Programme in connection with observance of State Level Independence Day Parade at Assam Rifles parade ground | State | 15 August, 2018 | 2 | Participated |
5. National De- Worming Day 2nd Round)& Mop- up Day | National | 10 August & 18 August, 2018 | 50 | Participated |
6. Celebration of International Youth Day- 2018 | State | 12th August, 2018 | 100 | Participated |
7. Visited Old Age Home and offered Rakhi, sweets and lunch for old age people | State | 26th August, 2018 | 15 | Participated |
8. Vidyarthi Baran Utsav (Freshers’Wellcome) | State | 3rd September, 2018 | 25 | Participated |
9. Sweeping and Cleaning the College premises in tune with SachhatahiSeva launched by the GOI | Local | 06/10/2018 | 150 | - |
10. Rashtriya Ekta Diwas | National | 31/10/2018 | 50 | Participated |
11. ‘SWACHH BHARAT ABHIYAN’ drive to clean college in tune with Government of India’s ‘Clean India’ drive on the occasion of 150th Birth Anniversary of Mahatma Gandhi | State | 05/10/2018 | 50 | Participated |
12. Participation in Adventure Camp at Dirang, West Kameng, Arunachal Pradesh | Regional | (13-26) November, 2018 | 4 | Participated |
13. Participation in Youth Festival (North East) | State | (15-18) November, 2018 | 10 | Participated |
14. Contribution to the Armed Forces Flag Day | State | 7 December, 2018 | 50 | Participated |
Major Annual Activities Organised by the NSS Unit
7-Day Special Camp (November 20-26, 2018): This Special Camp was organised in the Suryamaninagar Gaon Panchayat, Bishalgarh Sub-Division (undivided), Tripura. The unit also organised various discussions for the College community in the College campus.
List of Activities(Organizer) | Level | Date | No. of NSS Volunteers Participated | Awards/ Recognition |
1. Participation Deworming National Day | National | 17 Jan’, 2018 | 50 | Participated |
2. Participation in Republic Day Parade at Assam Rifles Ground | State | 26 Jan’, 2018 | 8 | Participated |
3. Participation Ill Effects of Tobacco | State | 14 Mar’, 2018 | 100 | Participated |
4. Participation in the Training Programme on Life skills, Leadership & Personality Development for NSS Volunteers | State | (20-24) March, 2018 | 5 | Participated |
5. Participation in the AIDS Awareness Programme funded by Red Ribbon Club | State | 29 Mar’, 2018 | 50 | Participated |
6. Participation in the Declaration of ‘Pineapple’ as State fruit of Tripura by Honourable President of India, Shri Ram Nath Kovind | State | 7 June, 2018 | 35 | Participated |
7. Participation in the Mega Blood Donation Festival | State | 18 June, 2018 | 5 | Donated |
8. Participation in International Day of Yoga at the College premise at 7:00 A.M. | State | 21 June, 2018 | 100 | Participated |
9. Participation in the Campaign for Plastic Free Campus at the College premise | State | 21 June, 2018 | 100 | Participated |
© RAMTHAKUR COLLEGE, AGARTALA WEST TRIPURA