National Cadet Corps (NCC)
NCC Programme Officer
Dr. Anamika Das
Assistant Prof.
E-mail:
Action Taken Report
List of Activities(Organiser) | Level | Date | No. of Cadets Participated | Awards/Recognition Acheived |
Action taken Report for Year 2019-2020 | ||||
1. | ||||
2. | ||||
Action taken Report for Year 2024-2025 | ||||
1. | ||||
2. | ||||
Action taken Report for Year 2023-2024 | ||||
1. | ||||
2. | ||||
Action taken Report for Year 2022-2023 | ||||
1. | ||||
2. | ||||
Action taken Report for Year 2021-2022 | ||||
1. | ||||
2. | ||||
Action taken Report for Year 2020-2021 | ||||
1. | ||||
2. | ||||
Action taken Report for Year 2019-2020 | ||||
1.Participation of N.C.C Girls’ cadets in the Combined Annual Training Camp III | National | 19th to 28th January, 2019 | 16 cadets | |
2. |